Unleash the night with this 2023 Harley-Davidson Nightster™ Special Vivid Black. This exceptional motorcycle represents a fusion of classic design and contemporary performance, offering an exhilarating riding experience.
Key Features:
1. **Vivid Black Elegance**: This 2023 Nightster™ Special is presented in the signature Vivid Black finish, a symbol of timeless sophistication. Whether you're navigating city streets or embarking on epic road trips, you'll do it with striking style.
2. **Classic Meets Modern**: This Nightster™ Special artfully combines classic Harley-Davidson aesthetics with state-of-the-art features. It pays homage to the brand's legacy while delivering exceptional performance and technology.
3. **Compact and Nimble**: Perfect for urban explorers and riders who love agile handling, this Nightster™ Special boasts a compact, nimble design. Its responsiveness ensures that you can effortlessly weave through city traffic or conquer winding roads.
4. **Responsive Power**: This motorcycle is driven by a responsive engine designed for urban riding. Quick acceleration and generous torque guarantee a thrilling and enjoyable ride every time you hit the road.
5. **Comfort at the Core**: Despite its compact size, this Nightster™ Special prioritizes rider comfort. The ergonomic design ensures you can handle short city commutes or extended weekend adventures without any discomfort.
6. **Cutting-Edge Technology**: This Nightster™ Special comes equipped with advanced features, underlining Harley-Davidson's commitment to modern technology that enhances your riding experience.
7. **Unmistakable Design**: This Nightster™ Special boasts an unmistakable look that sets it apart. With its sleek lines and captivating blacked-out accents, it's a bike that commands attention wherever you ride.
In summary, this 2023 Harley-Davidson Nightster™ Special Vivid Black is a celebration of Harley-Davidson's enduring style and contemporary innovation. Whether you're an experienced rider in search of a refined urban cruiser or a new enthusiast looking for a stylish, reliable ride, this motorcycle promises an electrifying journey. Embrace the night and conquer the roads with style on the Nightster™ Special. Fly down to Jet City Harley-Davidson for a free test ride today!
Length: | 89.4 in |
Seat height, laden: | 27.1 in |
Seat height, unladen: | 27.8 in |
Rake (steering head): | 30 |
Trail: | 5.4 in |
Wheelbase: | 61.3 in |
Tires, front specifications: | 100/90-19 57H |
Tires, rear specifications: | 150/80B16 77H |
Fuel Capacity: | 3.1 gal |
Oil capacity: | 4.75 qt. |
Weight, as shipped: | 463 lbs |
Weight, in running order: | 481 lb |
Tire, type: | Dunlop Harley-Davidson Series Bias Blackwall |
Engine: | Revolution® Max 975T |
Bore: | 3.8 in |
Stroke: | 2.6 in |
Displacement: | 59.50 in3 |
Compression ratio: | 12:01 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-1; catalyst in header |
Primary drive: | Gear, 49/89 ratio |
Gear ratios (overall) 1st: | 12.21 |
Gear ratios (overall) 2nd: | 9.022 |
Gear ratios (overall) 3rd: | 6.994 |
Gear ratios (overall) 4th: | 5.641 |
Gear ratios (overall) 5th: | 4.731 |
Gear Ratios (overall) 6th: | 4.131 |
Engine torque testing method: | J1349 |
Engine torque: | 70.1 ft-lb |
Engine torque (RPM): | 5000 |
Horsepower: | 89 HP / 66 kW @ 7500 rpm |
Lean angle, right (deg.): | 32 |
Lean angle, left (deg.): | 32 |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 52.3 mpg (4.5 l/100km) |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 126 g/km CO2 |
Wheels, front type: | Aluminum cast, satin black |
Wheels, rear type: | Aluminum cast, satin black |
Brakes, caliper type: | Front: axially mounted, 4-piston caliper; Rear: floating, single piston caliper |
Front fork: | 41mm SHOWA Dual Bending Valve conventional forks. Aluminum fork triple clamps. |
Rear shocks: | Rear suspension is dual outboard, direct-acting (no linkage) emulsion technology shock absorbers with coil springs and a threaded collar for pre-load adjustment. |
Brakes, type: | Front: single rotor, floating, hub - mounted; Rear: solid uniform expansion rotor |
Type: | Analog display |
Languages: | English (default) |
Vehicle information screen: | Total Odometer (Selectable Miles or km), Trip A/B, Gear Position Indication, Fuel Range, 12/24 Hr Clock, Digital Tachometer, Segmented Feul Level, Ride Mode Indication |
Get Price