Unleash your inner rebel with this 2020 Harley-Davidson® Deluxe Vivid Black, a motorcycle that marries classic charm with custom enhancements. Outfitted with customer tall handlebars, fishtail exhaust, and a Screamin' Eagle intake, this bike is designed to turn heads and offer a one-of-a-kind riding experience.
**Key Features:**
1. **Iconic Vivid Black Finish:** This Deluxe in Vivid Black exudes timeless sophistication and style. The classic black finish sets the stage for the bike's custom touches.
2. **Custom Tall Handlebars:** The custom tall handlebars not only elevate your riding position but also add a distinctive look that ensures you stand out in the crowd.
3. **Fishtail Exhaust:** The fishtail exhaust not only offers a unique and classic look but also provides a signature Harley-Davidson sound that resonates with riders and enthusiasts.
4. **Screamin' Eagle Intake:** The Screamin' Eagle intake enhances the bike's performance, ensuring that you get the power and responsiveness that matches the custom look.
5. **Classic Deluxe Design:** This Deluxe boasts a classic design with art deco styling and a nostalgic silhouette that pays homage to the golden era of motorcycling.
6. **Comfortable Seating:** Despite its custom enhancements, this Deluxe ensures rider comfort with a well-padded seat and a thoughtfully designed riding position.
**Summary:**
This 2020 Harley-Davidson® Deluxe Vivid Black with custom tall handlebars, fishtail exhaust, and a Screamin' Eagle intake is more than just a motorcycle; it's a work of art. Whether you're an experienced rider seeking a unique custom cruiser or a newcomer looking for a bike that blends classic aesthetics with modern performance, this motorcycle promises a truly unforgettable journey. Make a statement on the road with the Deluxe. These things never last so hurry on down today to check it out!
Length: | 95.1 in |
Seat height, laden: | 25.9 in |
Ground clearance: | 4.5 in |
Rake (steering head): | 30 |
Trail: | 5.7 in |
Wheelbase: | 1,630.0 in |
Tires, front specifications: | MT90B16 72H |
Tires, rear specifications: | MU85B16 77H |
Fuel Capacity: | 5.0 gal |
Oil capacity: | 5 qt. |
Weight, as shipped: | 668 lbs |
Weight, in running order: | 697 lb |
Engine: | Milwaukee-Eight® 107 |
Bore: | 3.9 in |
Stroke: | 4.4 in |
Displacement: | 106.55 in3 |
Compression ratio: | 10.0:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-2 shorty dual; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Gear ratios (overall) 1st: | 9.311 |
Gear ratios (overall) 2nd: | 6.454 |
Gear ratios (overall) 3rd: | 4.793 |
Gear ratios (overall) 4th: | 3.882 |
Gear ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | J1349 |
Engine torque: | 109.2 ft-lb |
Lean angle, right (deg.): | 28 |
Lean angle, left (deg.): | 28 |
Fuel economy: | 0.00 mpg |
Wheels, front type: | Chrome Steel Laced |
Wheels, rear type: | Chrome Steel Laced |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), indicator: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, auxilary lighting, ABS, security, low battery voltage, low fuel |
Gauges: | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Get Price