Unveil the rebel within you with this 2022 Harley-Davidson® Iron 883™ in the captivating River Rock Gray. This motorcycle is not just a ride; it's a statement of authenticity and a bold embrace of the open road. Here's why this bike is a game-changer:
**Stunning River Rock Gray:** The River Rock Gray finish paired with dark accents gives this Iron 883™ a rugged, no-nonsense appearance that sets it apart from the crowd. It's a color that commands attention and respect.
**Timeless Design:** This Iron 883™ pays homage to Harley-Davidson's heritage with a design that's minimalistic and timeless. The bobber-style solo seat, clean lines, and aggressive stance make it a genuine reflection of Harley's legacy.
**Responsive Ride:** The 883cc Evolution engine delivers a spirited and responsive ride. While it might not be the most powerful bike in Harley's lineup, it's perfectly suited for city cruising, offering exceptional maneuverability and agility.
**Comfortable Ergonomics:** Despite its tough exterior, this Iron 883™ surprises with a comfortable riding position. The solo seat, though minimalist in appearance, provides support for both short commutes and extended journeys.
**Customization Potential:** The real thrill of owning this Iron 883™ lies in its customization possibilities. Harley-Davidson offers an array of accessories and parts, allowing you to make this bike uniquely yours. Whether it's changing the handlebars, exhaust system, or adding personal touches, the options are endless.
**Urban Explorer:** Perfectly suited for urban exploration, this Iron 883™ excels in navigating city streets. Its compact size, nimble handling, and impressive torque make it an excellent choice for zipping through traffic and tackling winding roads.
In summary, the 2022 Harley-Davidson® Iron 883™ in River Rock Gray is more than just a motorcycle; it's a tribute to the rebel spirit that Harley-Davidson embodies. Whether you're a seasoned rider or just beginning your journey, the Iron 883™ offers a unique riding experience and an opportunity to make a statement on two wheels. So, unleash your inner rebel and embrace the thrill of riding this exceptional motorcycle. Make it yours today!
Length: | 86.0 in |
Seat height, laden: | 25.7 in |
Seat height, unladen: | 29.9 in |
Dry Weight: | 545 lbs |
Ground clearance: | 5.5 in |
Rake (steering head): | 30 |
Trail: | 4.6 in |
Wheelbase: | 59.6 in |
Tires, front specifications: | 100/90B19 57H |
Tires, rear specifications: | 150/80B16 77H |
Fuel Capacity: | 3.3 gal |
Oil capacity: | 2.8 qt. |
Weight, as shipped: | 545 lbs |
Weight, in running order: | 564 lb |
Luggage capacity – volume: | N/A |
Engine: | Air-cooled, Evolution® |
Bore: | 3.0 in |
Stroke: | 3.8 in |
Displacement: | 53.88 in3 |
Compression ratio: | 09:01 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Black exhaust headers and black mufflers |
Primary drive: | Chain, 34/57 ratio |
Gear ratios (overall) 1st: | 10.41 |
Gear ratios (overall) 2nd: | 7.436 |
Gear ratios (overall) 3rd: | 5.531 |
Gear ratios (overall) 4th: | 4.584 |
Gear ratios (overall) 5th: | 3.931 |
Gear Ratios (overall) 6th: | N/A |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 53.8 ft-lb |
Engine torque (RPM): | 3750 |
Lean angle, right (deg.): | 27 |
Lean angle, left (deg.): | 28 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 51 mpg (4.6 l/100km) |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 111 g/km CO2 |
Wheels, front type: | Black 9 Spoke with Machined Highlights |
Wheels, rear type: | Black 9 Spoke with Machined Highlights |
Wheels, optional style type: | N/A |
Brakes, caliper type: | Dual-piston front, Dual-piston rear |
Lights (as per country regulation), indicator: | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (if equipped), ABS (if equipped) |
Gauges: | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
Get Price