Get ready for the ride of your life with this stunning 2021 Harley-Davidson® Low Rider® S in the commanding Vivid Black. This motorcycle is not just a bike; it's a potent combination of style, power, and versatility, enhanced with Vance & Hines exhaust and Viking Saddlebags for a truly exceptional riding experience.
**Key Features:**
1. **Sleek Vivid Black Finish:** The Vivid Black finish exudes a sleek, bold presence that commands attention on the road, and it serves as a perfect canvas for customization.
2. **Low Rider® S Design:** This Low Rider® S maintains the classic design of this iconic model, with a stance that's low and mean, reflecting the spirit of power and style.
3. **Vance & Hines Exhaust:** The Vance & Hines exhaust system not only adds a rich and resonant tone to your ride but also enhances performance for an exhilarating experience.
4. **Viking Saddlebags:** The addition of Viking Saddlebags provides versatility for your journeys, offering storage space for all your essentials while preserving the bike's striking aesthetics.
5. **High-Performance Engine:** Equipped with a robust engine, this motorcycle delivers formidable power and torque, ensuring an exhilarating and responsive ride.
6. **Customization Possibilities:** The Low Rider® S is highly customizable, allowing you to add personal touches and accessories to make it uniquely your own.
**Summary:**
The 2021 Harley-Davidson® Low Rider® S in Vivid Black with Vance & Hines exhaust and Viking Saddlebags is more than just a motorcycle; it's a lifestyle. Whether you're an experienced rider seeking a powerful and stylish cruiser or a newcomer looking for an exciting and versatile ride, this bike promises unforgettable journeys. Unleash the power within on the Low Rider® S and make it your own today!
Length: | 92.7 in |
Seat height, laden: | 26.5 in |
Seat height, unladen: | 27.2 in |
Ground clearance: | 4.7 in |
Rake (steering head): | 28 |
Trail: | 5.7 in |
Wheelbase: | 63.6 in |
Tires, front specifications: | 110/90B19,62H,BW |
Tires, rear specifications: | 180/70B16,77H,BW |
Fuel Capacity: | 5.0 gal |
Oil capacity: | 5 qt. |
Weight, as shipped: | 650 lbs |
Weight, in running order: | 679 lb |
Engine: | Milwaukee-Eight® 114 |
Bore: | 4.0 in |
Stroke: | 4.5 in |
Displacement: | 113.99 in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-2 offset shotgun; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Gear ratios (overall) 1st: | 9.311 |
Gear ratios (overall) 2nd: | 6.454 |
Gear ratios (overall) 3rd: | 4.793 |
Gear ratios (overall) 4th: | 3.882 |
Gear ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 114.3 ft-lb |
Engine torque (RPM): | 3000 |
Lean angle, right (deg.): | 33.1 |
Lean angle, left (deg.): | 33.1 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 0.00 mpg |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 128 g/km CO2 |
Wheels, front type: | Dark bronze, Radiate cast aluminum wheel |
Wheels, rear type: | Dark bronze, Radiate cast aluminum wheel |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), indicator: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, auxilary lighting, cruise, ABS, security, low battery voltage, low fuel |
Gauges: | 4-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication; 4-inch analog tachometer |
Get Price